WELCOME TO RUSSIAN PRIZE TODAY
| Time: Sunday, Jan 18 2026 |
INV #749 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0709 | 6837 |
| 3443 | 4854 |
| 6580 | 1087 |
| 2648 | 0863 |
|
| 0451 | 5488 |
| 5337 | 8116 |
| 7454 | 4382 |
| 0980 | 1286 |
|
|
|
| Time: Saturday, Jan 17 2026 |
INV #748 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4621 | 6255 |
| 1773 | 7452 |
| 2419 | 9912 |
| 5271 | 2127 |
|
| 9543 | 5682 |
| 2672 | 7298 |
| 9218 | 9468 |
| 0758 | 9475 |
|
|
|
| Time: Friday, Jan 16 2026 |
INV #747 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6203 | 9757 |
| 0757 | 8934 |
| 6399 | 0705 |
| 9531 | 2416 |
|
| 6665 | 5942 |
| 3130 | 8353 |
| 5654 | 0483 |
| 0888 | 8171 |
|
|
|
| Time: Thursday, Jan 15 2026 |
INV #746 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0973 | 2053 |
| 7398 | 9951 |
| 7009 | 0019 |
| 6712 | 6766 |
|
| 8846 | 6886 |
| 0241 | 5277 |
| 4343 | 9825 |
| 2703 | 7538 |
|
|
|
| Time: Wednesday, Jan 14 2026 |
INV #745 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1714 | 8448 |
| 7416 | 8835 |
| 3514 | 0112 |
| 0751 | 8490 |
|
| 9688 | 0172 |
| 5116 | 2211 |
| 8578 | 7957 |
| 5159 | 8936 |
|
|
|
| Time: Tuesday, Jan 13 2026 |
INV #744 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7077 | 3346 |
| 4075 | 1936 |
| 9689 | 8412 |
| 1591 | 1873 |
|
| 4656 | 4543 |
| 3329 | 4654 |
| 2858 | 2177 |
| 2317 | 1526 |
|
|
|
| Time: Monday, Jan 12 2026 |
INV #743 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7569 | 1374 |
| 4027 | 6231 |
| 2942 | 7465 |
| 9253 | 9033 |
|
| 6279 | 0302 |
| 1713 | 9618 |
| 5977 | 6737 |
| 1002 | 2624 |
|
|
|
| Time: Sunday, Jan 11 2026 |
INV #742 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8329 | 1112 |
| 2511 | 0709 |
| 4215 | 9777 |
| 0349 | 9318 |
|
| 6627 | 9616 |
| 5524 | 2308 |
| 0797 | 9698 |
| 8064 | 7835 |
|
|
|
| Time: Saturday, Jan 10 2026 |
INV #741 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6217 | 7212 |
| 3236 | 5974 |
| 3855 | 1337 |
| 2512 | 9226 |
|
| 9293 | 4323 |
| 1085 | 7703 |
| 3241 | 4178 |
| 0836 | 7069 |
|
|
|
| Time: Friday, Jan 09 2026 |
INV #740 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1824 | 0938 |
| 4607 | 2724 |
| 4069 | 1286 |
| 9861 | 6853 |
|
| 2206 | 9436 |
| 1592 | 2563 |
| 4332 | 8472 |
| 2657 | 5467 |
|
|
|
| Time: Thursday, Jan 08 2026 |
INV #739 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0030 | 0106 |
| 7799 | 9031 |
| 9613 | 5036 |
| 3564 | 0055 |
|
| 1313 | 3170 |
| 3725 | 6157 |
| 9965 | 8012 |
| 9963 | 6653 |
|
|
|
| Time: Wednesday, Jan 07 2026 |
INV #738 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1193 | 5572 |
| 6827 | 5199 |
| 1847 | 6808 |
| 4153 | 9033 |
|
| 9089 | 7715 |
| 0273 | 1908 |
| 8701 | 1758 |
| 1715 | 8030 |
|
|
|
| Time: Tuesday, Jan 06 2026 |
INV #737 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1950 | 6695 |
| 5885 | 9418 |
| 3528 | 4980 |
| 4209 | 5572 |
|
| 1907 | 6148 |
| 2154 | 6209 |
| 7785 | 4705 |
| 0419 | 1997 |
|
|
|
| Time: Monday, Jan 05 2026 |
INV #736 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1184 | 4085 |
| 5882 | 8915 |
| 4958 | 0932 |
| 7249 | 8918 |
|
| 6558 | 4906 |
| 7915 | 4780 |
| 0556 | 2052 |
| 2394 | 6244 |
|
|
|
| Time: Sunday, Jan 04 2026 |
INV #735 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6396 | 8754 |
| 1155 | 9128 |
| 0097 | 2244 |
| 7952 | 0282 |
|
| 5013 | 1049 |
| 5411 | 1985 |
| 0604 | 1137 |
| 6267 | 9746 |
|
|
|
|
|