WELCOME TO RUSSIAN PRIZE TODAY
Time: Friday, Jan 12 2024 |
INV #12 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
6142 | 7838 |
9486 | 9482 |
0464 | 8118 |
0321 | 1192 |
|
8888 | 1934 |
6127 | 0665 |
2925 | 0082 |
8822 | 3776 |
|
|
|
Time: Thursday, Jan 11 2024 |
INV #11 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0042 | 1188 |
0346 | 6609 |
3073 | 5174 |
7272 | 8557 |
|
6013 | 2136 |
4571 | 3278 |
0714 | 4215 |
3902 | 0339 |
|
|
|
Time: Wednesday, Jan 10 2024 |
INV #10 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
6541 | 8823 |
4330 | 5600 |
8570 | 2756 |
7581 | 9571 |
|
9290 | 4217 |
6732 | 9930 |
6882 | 2677 |
1635 | 7595 |
|
|
|
Time: Tuesday, Jan 09 2024 |
INV #9 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
2071 | 9134 |
1717 | 2688 |
9780 | 1168 |
5512 | 4486 |
|
3836 | 2781 |
4013 | 4818 |
3775 | 9974 |
0561 | 2330 |
|
|
|
Time: Monday, Jan 08 2024 |
INV #8 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0026 | 2381 |
9622 | 2002 |
5820 | 2141 |
3900 | 7618 |
|
5795 | 9636 |
7313 | 4352 |
0222 | 7269 |
4786 | 2251 |
|
|
|
Time: Sunday, Jan 07 2024 |
INV #7 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8011 | 5791 |
1376 | 4335 |
6584 | 6875 |
2712 | 9325 |
|
3305 | 3641 |
3877 | 6780 |
4059 | 6346 |
5752 | 7699 |
|
|
|
Time: Saturday, Jan 06 2024 |
INV #6 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
4603 | 6972 |
2368 | 3971 |
9911 | 0367 |
3691 | 5001 |
|
4591 | 5247 |
4479 | 8630 |
5595 | 5006 |
6524 | 8289 |
|
|
|
Time: Friday, Jan 05 2024 |
INV #5 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
3167 | 5719 |
4917 | 8515 |
1512 | 9707 |
8747 | 4867 |
|
2210 | 1051 |
3073 | 3423 |
7207 | 1777 |
0208 | 1932 |
|
|
|
Time: Thursday, Jan 04 2024 |
INV #4 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5414 | 8117 |
1540 | 1205 |
1775 | 9689 |
6814 | 3219 |
|
2032 | 3881 |
2396 | 6119 |
0324 | 7582 |
9015 | 6488 |
|
|
|
Time: Wednesday, Jan 03 2024 |
INV #3 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
2442 | 7523 |
5413 | 7910 |
7447 | 9618 |
0452 | 4315 |
|
8385 | 7464 |
8258 | 0112 |
8907 | 1080 |
8195 | 3807 |
|
|
|
Time: Tuesday, Jan 02 2024 |
INV #2 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5444 | 2984 |
6657 | 4854 |
5653 | 7280 |
7038 | 7756 |
|
7329 | 4514 |
0681 | 8980 |
9145 | 0639 |
2767 | 9098 |
|
|
|
Time: Monday, Jan 01 2024 |
INV #1 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
4031 | 3489 |
7840 | 3502 |
0003 | 8740 |
0078 | 2703 |
|
5127 | 9864 |
0632 | 0353 |
4881 | 2942 |
5895 | 1130 |
|
|
|
|
|