WELCOME TO RUSSIAN PRIZE TODAY
Time: Sunday, Feb 11 2024 |
INV #42 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
6136 | 7327 |
7107 | 2756 |
2913 | 2117 |
7799 | 6448 |
|
7908 | 8640 |
4898 | 7838 |
9606 | 4403 |
6197 | 7517 |
|
|
|
Time: Saturday, Feb 10 2024 |
INV #41 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
2395 | 8953 |
1761 | 2197 |
7050 | 1224 |
6005 | 2938 |
|
3443 | 1981 |
0776 | 8525 |
5926 | 9414 |
9293 | 9983 |
|
|
|
Time: Friday, Feb 09 2024 |
INV #40 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
4350 | 9147 |
5617 | 6063 |
9963 | 2318 |
4477 | 8019 |
|
7085 | 7764 |
1960 | 0785 |
0918 | 8117 |
9640 | 8355 |
|
|
|
Time: Thursday, Feb 08 2024 |
INV #39 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
4633 | 3952 |
7870 | 2465 |
6791 | 3714 |
3417 | 6373 |
|
6581 | 9253 |
0222 | 2542 |
0054 | 0338 |
3116 | 8304 |
|
|
|
Time: Wednesday, Feb 07 2024 |
INV #38 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5133 | 0899 |
9714 | 5156 |
5484 | 4313 |
1043 | 6501 |
|
8825 | 3286 |
2282 | 8769 |
7388 | 5911 |
7202 | 6172 |
|
|
|
Time: Tuesday, Feb 06 2024 |
INV #37 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
1341 | 3056 |
1860 | 1045 |
8134 | 8640 |
9895 | 4840 |
|
6907 | 1261 |
1383 | 0646 |
3737 | 6363 |
0398 | 1290 |
|
|
|
Time: Monday, Feb 05 2024 |
INV #36 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8315 | 7109 |
1501 | 5123 |
3694 | 9329 |
5751 | 7176 |
|
1339 | 2509 |
5269 | 8501 |
9962 | 2710 |
3600 | 4373 |
|
|
|
Time: Sunday, Feb 04 2024 |
INV #35 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
6655 | 4177 |
0853 | 2678 |
7119 | 2953 |
4158 | 5970 |
|
6741 | 4838 |
4981 | 3229 |
0037 | 9797 |
3783 | 5623 |
|
|
|
Time: Saturday, Feb 03 2024 |
INV #34 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
2869 | 7103 |
7295 | 4312 |
7672 | 8649 |
2007 | 8253 |
|
9774 | 6425 |
5378 | 0418 |
2509 | 6338 |
6589 | 0163 |
|
|
|
Time: Friday, Feb 02 2024 |
INV #33 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
9448 | 6926 |
6044 | 5208 |
4631 | 7605 |
8126 | 0194 |
|
1539 | 2129 |
9586 | 6754 |
0557 | 2599 |
1415 | 7327 |
|
|
|
Time: Thursday, Feb 01 2024 |
INV #32 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
9921 | 8615 |
5276 | 5470 |
5298 | 1273 |
2438 | 3421 |
|
7707 | 7522 |
6306 | 9365 |
4908 | 9362 |
2579 | 7192 |
|
|
|
Time: Wednesday, Jan 31 2024 |
INV #31 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
3985 | 1068 |
6407 | 4108 |
8111 | 4426 |
7448 | 2938 |
|
8066 | 9943 |
0635 | 9001 |
7018 | 3843 |
0857 | 7836 |
|
|
|
Time: Tuesday, Jan 30 2024 |
INV #30 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
4769 | 9929 |
1012 | 0659 |
9245 | 7135 |
6555 | 5128 |
|
3063 | 5496 |
6383 | 4332 |
4765 | 7169 |
5537 | 9463 |
|
|
|
Time: Monday, Jan 29 2024 |
INV #29 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
9112 | 9631 |
2838 | 5237 |
7274 | 4161 |
2195 | 3485 |
|
7093 | 4844 |
0181 | 0299 |
8833 | 3554 |
0882 | 9826 |
|
|
|
Time: Sunday, Jan 28 2024 |
INV #28 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8684 | 4226 |
6555 | 1252 |
3020 | 5045 |
3204 | 7854 |
|
4903 | 2988 |
8498 | 5938 |
8650 | 0064 |
1376 | 7411 |
|
|
|
|
|