WELCOME TO RUSSIAN PRIZE TODAY
| Time: Tuesday, Oct 20 2026 |
INV #1018 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3269 | 1928 |
| 5821 | 2128 |
| 2307 | 0839 |
| 2325 | 7328 |
|
| 5700 | 6805 |
| 0512 | 7122 |
| 0398 | 8942 |
| 7101 | 1089 |
|
|
|
| Time: Monday, Oct 19 2026 |
INV #1017 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3470 | 7591 |
| 6185 | 3721 |
| 4443 | 4328 |
| 5631 | 6387 |
|
| 2576 | 6401 |
| 1079 | 6010 |
| 5055 | 7505 |
| 8521 | 3733 |
|
|
|
| Time: Sunday, Oct 18 2026 |
INV #1016 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2583 | 4958 |
| 9876 | 7604 |
| 5632 | 2538 |
| 9475 | 6665 |
|
| 8942 | 4187 |
| 0616 | 7037 |
| 5598 | 2702 |
| 2734 | 4621 |
|
|
|
| Time: Saturday, Oct 17 2026 |
INV #1015 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8054 | 1841 |
| 2710 | 2593 |
| 7657 | 6577 |
| 3530 | 8034 |
|
| 8438 | 9136 |
| 3863 | 4352 |
| 1356 | 1405 |
| 7567 | 4734 |
|
|
|
| Time: Friday, Oct 16 2026 |
INV #1014 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9035 | 2280 |
| 9748 | 2916 |
| 8347 | 6954 |
| 3449 | 8035 |
|
| 0252 | 6346 |
| 3340 | 8812 |
| 7118 | 4547 |
| 5391 | 8535 |
|
|
|
| Time: Thursday, Oct 15 2026 |
INV #1013 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1151 | 8087 |
| 2649 | 3129 |
| 2480 | 9352 |
| 7207 | 3149 |
|
| 7635 | 0759 |
| 5539 | 8202 |
| 9750 | 1925 |
| 0092 | 3455 |
|
|
|
| Time: Wednesday, Oct 14 2026 |
INV #1012 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5777 | 8512 |
| 5750 | 2142 |
| 1846 | 6778 |
| 2036 | 8803 |
|
| 2877 | 1407 |
| 4372 | 3468 |
| 6329 | 7035 |
| 8407 | 3269 |
|
|
|
| Time: Tuesday, Oct 13 2026 |
INV #1011 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1596 | 6470 |
| 6958 | 7345 |
| 2181 | 5042 |
| 6290 | 1887 |
|
| 7970 | 2889 |
| 2408 | 4384 |
| 2687 | 5088 |
| 7084 | 9322 |
|
|
|
| Time: Monday, Oct 12 2026 |
INV #1010 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8958 | 0365 |
| 4777 | 0878 |
| 7374 | 4679 |
| 9617 | 9573 |
|
| 7003 | 4995 |
| 4606 | 5798 |
| 7008 | 8371 |
| 9162 | 8824 |
|
|
|
| Time: Sunday, Oct 11 2026 |
INV #1009 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5801 | 7480 |
| 6996 | 8816 |
| 3791 | 6538 |
| 7500 | 1163 |
|
| 7579 | 7774 |
| 0330 | 0377 |
| 9792 | 0144 |
| 4587 | 5070 |
|
|
|
| Time: Saturday, Oct 10 2026 |
INV #1008 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5051 | 9218 |
| 7210 | 3588 |
| 5577 | 3654 |
| 3647 | 3795 |
|
| 1209 | 1347 |
| 2344 | 8381 |
| 1568 | 4698 |
| 7310 | 9234 |
|
|
|
| Time: Friday, Oct 09 2026 |
INV #1007 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8676 | 1045 |
| 2757 | 5930 |
| 9661 | 0843 |
| 1669 | 4277 |
|
| 6939 | 3478 |
| 9605 | 0831 |
| 4504 | 8562 |
| 9581 | 8267 |
|
|
|
| Time: Thursday, Oct 08 2026 |
INV #1006 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5440 | 8695 |
| 8401 | 2827 |
| 9431 | 1863 |
| 0368 | 1588 |
|
| 5268 | 1569 |
| 7226 | 6804 |
| 4796 | 1187 |
| 6493 | 1204 |
|
|
|
| Time: Wednesday, Oct 07 2026 |
INV #1005 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9059 | 1744 |
| 0520 | 8215 |
| 0079 | 1914 |
| 0062 | 3903 |
|
| 3875 | 3193 |
| 9979 | 0265 |
| 7272 | 7685 |
| 8203 | 1814 |
|
|
|
| Time: Tuesday, Oct 06 2026 |
INV #1004 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4255 | 6953 |
| 3150 | 4777 |
| 5106 | 3074 |
| 5098 | 1813 |
|
| 5758 | 3138 |
| 1425 | 1850 |
| 1130 | 5075 |
| 2630 | 3530 |
|
|
|
|
|