WELCOME TO RUSSIAN PRIZE TODAY
| Time: Monday, Nov 11 2024 |
INV #316 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0296 | 3872 |
| 0497 | 6259 |
| 0665 | 2367 |
| 8129 | 8497 |
|
| 7676 | 6164 |
| 3199 | 5541 |
| 2861 | 1401 |
| 6763 | 6501 |
|
|
|
| Time: Sunday, Nov 10 2024 |
INV #315 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9230 | 6414 |
| 0113 | 8426 |
| 3332 | 4657 |
| 0546 | 1049 |
|
| 2939 | 6919 |
| 6220 | 5787 |
| 0517 | 8593 |
| 0758 | 0544 |
|
|
|
| Time: Saturday, Nov 09 2024 |
INV #314 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6711 | 8041 |
| 0359 | 4963 |
| 5322 | 6368 |
| 6928 | 9789 |
|
| 2663 | 2330 |
| 7436 | 3275 |
| 0076 | 7086 |
| 9254 | 0991 |
|
|
|
| Time: Friday, Nov 08 2024 |
INV #313 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4167 | 2991 |
| 0898 | 7387 |
| 0017 | 4176 |
| 1295 | 3286 |
|
| 7959 | 9289 |
| 9348 | 2626 |
| 2268 | 3096 |
| 1498 | 9218 |
|
|
|
| Time: Thursday, Nov 07 2024 |
INV #312 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0600 | 1680 |
| 1125 | 7825 |
| 3485 | 1593 |
| 7035 | 1284 |
|
| 3294 | 7577 |
| 2244 | 8345 |
| 1163 | 0524 |
| 8112 | 4564 |
|
|
|
| Time: Wednesday, Nov 06 2024 |
INV #311 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1820 | 8923 |
| 2767 | 2276 |
| 0096 | 2221 |
| 8756 | 8463 |
|
| 0783 | 4672 |
| 1909 | 2171 |
| 8458 | 2783 |
| 5567 | 0080 |
|
|
|
| Time: Tuesday, Nov 05 2024 |
INV #310 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2077 | 3803 |
| 0126 | 6041 |
| 1419 | 6794 |
| 3987 | 0331 |
|
| 0108 | 4785 |
| 2996 | 4310 |
| 0886 | 3864 |
| 4396 | 2630 |
|
|
|
| Time: Monday, Nov 04 2024 |
INV #309 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0869 | 3398 |
| 9296 | 9685 |
| 8122 | 6766 |
| 6603 | 8806 |
|
| 6036 | 3224 |
| 1210 | 7444 |
| 2041 | 8824 |
| 2119 | 0572 |
|
|
|
| Time: Sunday, Nov 03 2024 |
INV #308 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5402 | 2883 |
| 0528 | 3508 |
| 5585 | 2153 |
| 0479 | 7146 |
|
| 6010 | 9574 |
| 3058 | 2760 |
| 3698 | 2553 |
| 9743 | 1532 |
|
|
|
| Time: Saturday, Nov 02 2024 |
INV #307 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2383 | 6938 |
| 5695 | 1941 |
| 3692 | 7723 |
| 5981 | 1172 |
|
| 4276 | 8871 |
| 2310 | 7899 |
| 8875 | 7940 |
| 8484 | 9812 |
|
|
|
| Time: Friday, Nov 01 2024 |
INV #306 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5155 | 8373 |
| 3947 | 3820 |
| 4264 | 7483 |
| 7114 | 0670 |
|
| 8425 | 6817 |
| 8017 | 7260 |
| 3788 | 1795 |
| 7397 | 9062 |
|
|
|
| Time: Thursday, Oct 31 2024 |
INV #305 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3577 | 4226 |
| 3253 | 5124 |
| 2897 | 0160 |
| 4131 | 5014 |
|
| 9509 | 7582 |
| 8212 | 0245 |
| 4052 | 5177 |
| 0929 | 6505 |
|
|
|
| Time: Wednesday, Oct 30 2024 |
INV #304 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3433 | 4574 |
| 3461 | 7660 |
| 0441 | 7495 |
| 1580 | 9754 |
|
| 9729 | 5785 |
| 4923 | 3539 |
| 6643 | 4000 |
| 7538 | 0006 |
|
|
|
| Time: Tuesday, Oct 29 2024 |
INV #303 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8019 | 8994 |
| 3999 | 6219 |
| 1511 | 8979 |
| 8363 | 2173 |
|
| 3029 | 7894 |
| 8084 | 6712 |
| 0272 | 6917 |
| 0788 | 9559 |
|
|
|
| Time: Monday, Oct 28 2024 |
INV #302 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6604 | 1291 |
| 4053 | 2467 |
| 4782 | 0782 |
| 5660 | 4262 |
|
| 5889 | 6809 |
| 9090 | 3251 |
| 1994 | 1082 |
| 8842 | 0237 |
|
|
|
|
|