WELCOME TO RUSSIAN PRIZE TODAY
Time: Monday, Feb 24 2025 |
INV #421 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
3008 | 8408 |
0652 | 3260 |
3727 | 9161 |
4584 | 2159 |
|
7727 | 3749 |
4602 | 0752 |
6324 | 1474 |
7463 | 7143 |
|
|
|
Time: Sunday, Feb 23 2025 |
INV #420 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
3356 | 7948 |
4708 | 3072 |
9069 | 0942 |
4245 | 3797 |
|
2084 | 9554 |
3930 | 5440 |
0533 | 4446 |
4679 | 6807 |
|
|
|
Time: Saturday, Feb 22 2025 |
INV #419 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
1319 | 6684 |
8756 | 3547 |
8091 | 7753 |
6607 | 6252 |
|
4750 | 9743 |
3501 | 4193 |
9469 | 8107 |
3874 | 6029 |
|
|
|
Time: Friday, Feb 21 2025 |
INV #418 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
7660 | 2896 |
9934 | 0244 |
2741 | 4469 |
8980 | 5882 |
|
2393 | 1214 |
1188 | 7440 |
2205 | 0625 |
8389 | 1090 |
|
|
|
Time: Thursday, Feb 20 2025 |
INV #417 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8695 | 6201 |
8247 | 0759 |
6896 | 1403 |
8031 | 6499 |
|
2708 | 6787 |
4226 | 7817 |
8043 | 0530 |
5570 | 4925 |
|
|
|
Time: Wednesday, Feb 19 2025 |
INV #416 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
6561 | 5574 |
7850 | 2514 |
1989 | 8896 |
9406 | 0964 |
|
8044 | 8398 |
2379 | 7701 |
9075 | 7496 |
1241 | 1787 |
|
|
|
Time: Tuesday, Feb 18 2025 |
INV #415 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
1608 | 1091 |
3821 | 2560 |
6479 | 2125 |
7373 | 2297 |
|
6871 | 9851 |
4486 | 6164 |
5687 | 7843 |
0859 | 0570 |
|
|
|
Time: Monday, Feb 17 2025 |
INV #414 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8465 | 2126 |
8284 | 9566 |
3793 | 0940 |
8658 | 6226 |
|
7283 | 2622 |
5036 | 8991 |
1875 | 7471 |
4778 | 9845 |
|
|
|
Time: Sunday, Feb 16 2025 |
INV #413 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0889 | 7446 |
4859 | 0962 |
4381 | 9635 |
5109 | 3887 |
|
9637 | 9560 |
7149 | 1650 |
7838 | 0953 |
4072 | 4561 |
|
|
|
Time: Saturday, Feb 15 2025 |
INV #412 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
6826 | 2978 |
2122 | 7250 |
6196 | 9491 |
9486 | 1224 |
|
7418 | 5715 |
4534 | 0193 |
8719 | 1413 |
2753 | 3538 |
|
|
|
Time: Friday, Feb 14 2025 |
INV #411 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
1686 | 7606 |
8680 | 9919 |
7665 | 0174 |
2032 | 2144 |
|
5258 | 9114 |
7111 | 5840 |
5789 | 6257 |
1491 | 7152 |
|
|
|
Time: Thursday, Feb 13 2025 |
INV #410 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
9548 | 8008 |
5880 | 5419 |
2623 | 4399 |
7110 | 6769 |
|
1603 | 3249 |
4071 | 6838 |
2527 | 0230 |
3262 | 7712 |
|
|
|
Time: Wednesday, Feb 12 2025 |
INV #409 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5670 | 0882 |
9115 | 9296 |
7118 | 4959 |
9442 | 0321 |
|
8677 | 0327 |
3429 | 1658 |
8763 | 7286 |
2270 | 5991 |
|
|
|
Time: Tuesday, Feb 11 2025 |
INV #408 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0060 | 2946 |
3880 | 3183 |
2867 | 2869 |
2122 | 3051 |
|
9854 | 7085 |
6679 | 5566 |
0521 | 7526 |
1682 | 8038 |
|
|
|
Time: Monday, Feb 10 2025 |
INV #407 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8026 | 7004 |
4547 | 6528 |
6188 | 9560 |
2284 | 6583 |
|
9519 | 3585 |
7976 | 5745 |
1551 | 6775 |
0955 | 1200 |
|
|
|
|
|