WELCOME TO RUSSIAN PRIZE TODAY
| Time: Tuesday, Jun 23 2026 |
INV #904 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9849 | 8941 |
| 9933 | 2756 |
| 8486 | 1914 |
| 9124 | 1156 |
|
| 6268 | 6370 |
| 8220 | 5576 |
| 8038 | 1631 |
| 3637 | 4369 |
|
|
|
| Time: Monday, Jun 22 2026 |
INV #903 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4737 | 4730 |
| 1176 | 1342 |
| 2833 | 8195 |
| 2721 | 1663 |
|
| 7202 | 7912 |
| 3522 | 2186 |
| 1673 | 6502 |
| 5109 | 5129 |
|
|
|
| Time: Sunday, Jun 21 2026 |
INV #902 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0968 | 1952 |
| 0777 | 2891 |
| 7280 | 4310 |
| 6455 | 6158 |
|
| 1109 | 5606 |
| 6915 | 4778 |
| 0006 | 6117 |
| 1857 | 7393 |
|
|
|
| Time: Saturday, Jun 20 2026 |
INV #901 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4614 | 2235 |
| 6984 | 6410 |
| 4426 | 7636 |
| 2960 | 2003 |
|
| 0314 | 9073 |
| 7755 | 1256 |
| 3704 | 6897 |
| 8397 | 1836 |
|
|
|
| Time: Friday, Jun 19 2026 |
INV #900 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9906 | 6227 |
| 4611 | 8010 |
| 9905 | 5362 |
| 1704 | 7226 |
|
| 7926 | 3806 |
| 1033 | 8130 |
| 1262 | 7452 |
| 6758 | 0302 |
|
|
|
| Time: Thursday, Jun 18 2026 |
INV #899 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5645 | 8008 |
| 1214 | 1353 |
| 3928 | 5812 |
| 6188 | 5023 |
|
| 7467 | 4368 |
| 0944 | 0685 |
| 8771 | 8929 |
| 2688 | 7243 |
|
|
|
| Time: Wednesday, Jun 17 2026 |
INV #898 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5859 | 9481 |
| 9465 | 9324 |
| 4723 | 3628 |
| 3460 | 3104 |
|
| 1087 | 7175 |
| 4701 | 8738 |
| 7319 | 8431 |
| 3679 | 2610 |
|
|
|
| Time: Tuesday, Jun 16 2026 |
INV #897 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2170 | 7058 |
| 4638 | 7104 |
| 3133 | 3278 |
| 5211 | 0491 |
|
| 8421 | 4322 |
| 1938 | 4204 |
| 6842 | 0258 |
| 9173 | 7958 |
|
|
|
| Time: Monday, Jun 15 2026 |
INV #896 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8543 | 6296 |
| 0429 | 3094 |
| 8932 | 9529 |
| 8140 | 4104 |
|
| 6019 | 1003 |
| 6644 | 5717 |
| 2759 | 5379 |
| 1606 | 7506 |
|
|
|
| Time: Sunday, Jun 14 2026 |
INV #895 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3367 | 5179 |
| 9130 | 6869 |
| 0335 | 4464 |
| 7882 | 0865 |
|
| 4867 | 4751 |
| 8844 | 0098 |
| 3228 | 6177 |
| 5515 | 2896 |
|
|
|
| Time: Saturday, Jun 13 2026 |
INV #894 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3417 | 8084 |
| 4175 | 4440 |
| 0738 | 3725 |
| 3280 | 5955 |
|
| 1585 | 0831 |
| 1444 | 4593 |
| 2439 | 7891 |
| 1854 | 5057 |
|
|
|
| Time: Friday, Jun 12 2026 |
INV #893 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0126 | 0947 |
| 1343 | 6083 |
| 9176 | 9343 |
| 0296 | 9925 |
|
| 9456 | 6174 |
| 5624 | 3310 |
| 0158 | 5804 |
| 9035 | 2693 |
|
|
|
| Time: Thursday, Jun 11 2026 |
INV #892 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1062 | 0408 |
| 1990 | 3043 |
| 7443 | 4593 |
| 6644 | 4357 |
|
| 6552 | 6272 |
| 7243 | 2982 |
| 1897 | 8952 |
| 2861 | 6775 |
|
|
|
| Time: Wednesday, Jun 10 2026 |
INV #891 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2614 | 2843 |
| 2139 | 3466 |
| 9630 | 5186 |
| 3880 | 9259 |
|
| 4165 | 7036 |
| 4580 | 0137 |
| 1741 | 6129 |
| 3461 | 5732 |
|
|
|
| Time: Tuesday, Jun 09 2026 |
INV #890 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2723 | 7556 |
| 7278 | 8708 |
| 1762 | 0848 |
| 9465 | 6320 |
|
| 1909 | 7287 |
| 1727 | 4740 |
| 1066 | 2995 |
| 1273 | 2926 |
|
|
|
|
|