Time: Wednesday, Mar 19 2025 |
DRAW #444 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
2927 | 0645 |
5902 | 9957 |
1933 | 9615 |
6920 | 9505 |
|
6556 | 9935 |
8974 | 4225 |
9246 | 5374 |
5138 | 8083 |
|
|
|
Time: Wednesday, Mar 12 2025 |
DRAW #437 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0812 | 4793 |
2677 | 8641 |
4326 | 0384 |
1809 | 2586 |
|
2387 | 9380 |
4200 | 0108 |
0422 | 6755 |
7126 | 4169 |
|
|
|
Time: Wednesday, Mar 05 2025 |
DRAW #430 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
4324 | 6863 |
4344 | 5315 |
5261 | 2412 |
3841 | 2558 |
|
2406 | 2007 |
8424 | 9120 |
0619 | 8378 |
7033 | 4999 |
|
|
|
Time: Wednesday, Feb 26 2025 |
DRAW #423 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0575 | 8720 |
3328 | 1864 |
2355 | 0907 |
6299 | 9569 |
|
7628 | 1354 |
5251 | 1957 |
8934 | 2717 |
3864 | 9778 |
|
|
|
Time: Wednesday, Feb 19 2025 |
DRAW #416 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
6561 | 5574 |
7850 | 2514 |
1989 | 8896 |
9406 | 0964 |
|
8044 | 8398 |
2379 | 7701 |
9075 | 7496 |
1241 | 1787 |
|
|
|
Time: Wednesday, Feb 12 2025 |
DRAW #409 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5670 | 0882 |
9115 | 9296 |
7118 | 4959 |
9442 | 0321 |
|
8677 | 0327 |
3429 | 1658 |
8763 | 7286 |
2270 | 5991 |
|
|
|
Time: Wednesday, Feb 05 2025 |
DRAW #402 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0127 | 7109 |
6835 | 3016 |
7563 | 3365 |
9057 | 0900 |
|
6495 | 2397 |
1957 | 2667 |
5054 | 2616 |
9480 | 6201 |
|
|
|
Time: Wednesday, Jan 29 2025 |
DRAW #395 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
3121 | 6083 |
3703 | 2449 |
0707 | 3202 |
5520 | 3777 |
|
9940 | 5367 |
0238 | 0309 |
6218 | 2756 |
0398 | 9072 |
|
|
|
Time: Wednesday, Jan 22 2025 |
DRAW #388 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
6385 | 3354 |
2576 | 9352 |
6333 | 8559 |
0083 | 1211 |
|
0964 | 5008 |
5116 | 1951 |
7384 | 6691 |
3059 | 8884 |
|
|
|
Time: Wednesday, Jan 15 2025 |
DRAW #381 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
3665 | 7963 |
8660 | 4326 |
0722 | 3306 |
4885 | 6862 |
|
6359 | 4101 |
8852 | 0092 |
1558 | 8095 |
5631 | 3785 |
|
|
|
Time: Wednesday, Jan 08 2025 |
DRAW #374 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5735 | 0314 |
4543 | 5887 |
6763 | 4195 |
4975 | 6244 |
|
2715 | 1540 |
0556 | 6058 |
3664 | 7896 |
1946 | 7913 |
|
|
|
Time: Wednesday, Jan 01 2025 |
DRAW #367 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
7892 | 0477 |
6955 | 8588 |
5500 | 2206 |
0967 | 9182 |
|
8982 | 5709 |
4380 | 8305 |
5705 | 0371 |
2023 | 1380 |
|
|
|
Time: Wednesday, Dec 25 2024 |
DRAW #360 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8703 | 4989 |
8642 | 6901 |
6832 | 1501 |
8628 | 7073 |
|
6794 | 1402 |
6430 | 7843 |
0778 | 4967 |
8446 | 2776 |
|
|
|
Time: Wednesday, Dec 18 2024 |
DRAW #353 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5701 | 8926 |
9787 | 7872 |
3454 | 6850 |
2220 | 1519 |
|
2813 | 0479 |
4866 | 0711 |
2290 | 2203 |
6430 | 3869 |
|
|
|
Time: Wednesday, Dec 11 2024 |
DRAW #346 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8881 | 5833 |
5738 | 6005 |
6208 | 3207 |
8092 | 2758 |
|
0136 | 2242 |
8706 | 9072 |
7015 | 8705 |
9276 | 2580 |
|
|
|
|