| Time: Wednesday, Nov 18 2026 |
DRAW #1045 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5636 | 5520 |
| 0188 | 7553 |
| 9014 | 8484 |
| 4853 | 2025 |
|
| 6452 | 1290 |
| 4987 | 9317 |
| 1408 | 7630 |
| 9758 | 5975 |
|
|
|
| Time: Wednesday, Nov 11 2026 |
DRAW #1038 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8220 | 4784 |
| 7674 | 6976 |
| 3424 | 6080 |
| 5527 | 7440 |
|
| 7199 | 7666 |
| 4133 | 4699 |
| 0077 | 8769 |
| 9906 | 7183 |
|
|
|
| Time: Wednesday, Nov 04 2026 |
DRAW #1032 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1024 | 5126 |
| 5075 | 7296 |
| 8291 | 5503 |
| 9920 | 2734 |
|
| 5335 | 4899 |
| 7952 | 2848 |
| 3394 | 9902 |
| 4099 | 7985 |
|
|
|
| Time: Wednesday, Oct 28 2026 |
DRAW #1026 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7117 | 9451 |
| 3426 | 1072 |
| 6218 | 6322 |
| 8333 | 9442 |
|
| 7820 | 5700 |
| 9155 | 2128 |
| 9780 | 1250 |
| 9092 | 9346 |
|
|
|
| Time: Wednesday, Oct 21 2026 |
DRAW #1019 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9343 | 1373 |
| 7728 | 3167 |
| 7343 | 5248 |
| 1633 | 4305 |
|
| 4399 | 4568 |
| 5086 | 0072 |
| 2121 | 5100 |
| 0460 | 0793 |
|
|
|
| Time: Wednesday, Oct 14 2026 |
DRAW #1012 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5777 | 8512 |
| 5750 | 2142 |
| 1846 | 6778 |
| 2036 | 8803 |
|
| 2877 | 1407 |
| 4372 | 3468 |
| 6329 | 7035 |
| 8407 | 3269 |
|
|
|
| Time: Wednesday, Oct 07 2026 |
DRAW #1005 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9059 | 1744 |
| 0520 | 8215 |
| 0079 | 1914 |
| 0062 | 3903 |
|
| 3875 | 3193 |
| 9979 | 0265 |
| 7272 | 7685 |
| 8203 | 1814 |
|
|
|
| Time: Wednesday, Sep 30 2026 |
DRAW #998 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0530 | 0758 |
| 3689 | 3107 |
| 5007 | 2403 |
| 3044 | 1302 |
|
| 2034 | 7976 |
| 9486 | 3876 |
| 4126 | 5357 |
| 8061 | 8152 |
|
|
|
| Time: Wednesday, Sep 23 2026 |
DRAW #991 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7885 | 4797 |
| 2609 | 7721 |
| 5500 | 2570 |
| 3485 | 9130 |
|
| 4508 | 2757 |
| 8825 | 8894 |
| 7303 | 9979 |
| 2899 | 7330 |
|
|
|
| Time: Wednesday, Sep 16 2026 |
DRAW #984 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9660 | 5800 |
| 7440 | 5279 |
| 5243 | 2725 |
| 0818 | 4461 |
|
| 5543 | 9839 |
| 6948 | 1050 |
| 9939 | 3350 |
| 8034 | 8666 |
|
|
|
| Time: Wednesday, Sep 09 2026 |
DRAW #977 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4151 | 3784 |
| 1392 | 6707 |
| 7205 | 2413 |
| 4907 | 6125 |
|
| 4297 | 6097 |
| 7851 | 7497 |
| 7166 | 2372 |
| 9197 | 1432 |
|
|
|
| Time: Wednesday, Aug 19 2026 |
DRAW #961 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1279 | 8466 |
| 9051 | 2676 |
| 7385 | 5791 |
| 3010 | 5325 |
|
| 4998 | 6509 |
| 1206 | 6762 |
| 6041 | 0078 |
| 1557 | 2631 |
|
|
|
| Time: Wednesday, Aug 12 2026 |
DRAW #954 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4289 | 1097 |
| 1042 | 2676 |
| 6576 | 0519 |
| 9131 | 7899 |
|
| 7211 | 8163 |
| 9033 | 5856 |
| 3532 | 9625 |
| 4319 | 5332 |
|
|
|
| Time: Wednesday, Aug 05 2026 |
DRAW #947 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7076 | 9076 |
| 8487 | 8044 |
| 2649 | 7555 |
| 8996 | 6606 |
|
| 0271 | 6072 |
| 2877 | 9789 |
| 8065 | 8684 |
| 9914 | 6366 |
|
|
|
| Time: Wednesday, Jul 29 2026 |
DRAW #940 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6672 | 1151 |
| 4318 | 5367 |
| 5015 | 7546 |
| 7492 | 1624 |
|
| 5470 | 0586 |
| 5668 | 6288 |
| 2736 | 3546 |
| 4305 | 1569 |
|
|
|
|