| Time: Tuesday, Nov 17 2026 |
DRAW #1044 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1478 | 5886 |
| 4781 | 2143 |
| 1466 | 6711 |
| 4749 | 6043 |
|
| 0861 | 2939 |
| 2545 | 7304 |
| 5381 | 3791 |
| 4014 | 6195 |
|
|
|
| Time: Tuesday, Nov 10 2026 |
DRAW #1037 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7957 | 4285 |
| 3789 | 0648 |
| 0676 | 9435 |
| 7907 | 4588 |
|
| 1540 | 7632 |
| 0631 | 0816 |
| 5880 | 3985 |
| 3725 | 9246 |
|
|
|
| Time: Tuesday, Nov 03 2026 |
DRAW #1031 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4568 | 1527 |
| 2646 | 0039 |
| 9357 | 6043 |
| 9180 | 6802 |
|
| 6659 | 6947 |
| 6722 | 9504 |
| 1688 | 6494 |
| 5226 | 4066 |
|
|
|
| Time: Tuesday, Oct 27 2026 |
DRAW #1025 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5957 | 6103 |
| 1759 | 2262 |
| 7801 | 7963 |
| 1296 | 1206 |
|
| 4075 | 2073 |
| 4306 | 3309 |
| 2492 | 2402 |
| 0697 | 6297 |
|
|
|
| Time: Tuesday, Oct 20 2026 |
DRAW #1018 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3269 | 1928 |
| 5821 | 2128 |
| 2307 | 0839 |
| 2325 | 7328 |
|
| 5700 | 6805 |
| 0512 | 7122 |
| 0398 | 8942 |
| 7101 | 1089 |
|
|
|
| Time: Tuesday, Oct 13 2026 |
DRAW #1011 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1596 | 6470 |
| 6958 | 7345 |
| 2181 | 5042 |
| 6290 | 1887 |
|
| 7970 | 2889 |
| 2408 | 4384 |
| 2687 | 5088 |
| 7084 | 9322 |
|
|
|
| Time: Tuesday, Oct 06 2026 |
DRAW #1004 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4255 | 6953 |
| 3150 | 4777 |
| 5106 | 3074 |
| 5098 | 1813 |
|
| 5758 | 3138 |
| 1425 | 1850 |
| 1130 | 5075 |
| 2630 | 3530 |
|
|
|
| Time: Tuesday, Sep 29 2026 |
DRAW #997 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5331 | 9728 |
| 0696 | 9452 |
| 4949 | 7220 |
| 0590 | 2805 |
|
| 2089 | 3031 |
| 3934 | 8510 |
| 6108 | 5752 |
| 3806 | 6986 |
|
|
|
| Time: Tuesday, Sep 22 2026 |
DRAW #990 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0555 | 6105 |
| 6812 | 7538 |
| 0266 | 0889 |
| 7156 | 0210 |
|
| 7003 | 0769 |
| 6125 | 3358 |
| 6695 | 5156 |
| 2994 | 9929 |
|
|
|
| Time: Tuesday, Sep 15 2026 |
DRAW #983 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2886 | 8100 |
| 7490 | 0353 |
| 9164 | 5001 |
| 3247 | 8966 |
|
| 6672 | 1210 |
| 2981 | 6596 |
| 8176 | 3724 |
| 1997 | 0250 |
|
|
|
| Time: Tuesday, Sep 08 2026 |
DRAW #976 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3714 | 6415 |
| 1256 | 5952 |
| 2472 | 4688 |
| 4506 | 2566 |
|
| 1871 | 3188 |
| 9400 | 7213 |
| 1905 | 3534 |
| 4241 | 7790 |
|
|
|
| Time: Tuesday, Sep 01 2026 |
DRAW #971 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6103 | 4540 |
| 9695 | 6453 |
| 9077 | 1800 |
| 8970 | 9456 |
|
| 9492 | 2088 |
| 1495 | 5025 |
| 9375 | 9819 |
| 6014 | 7312 |
|
|
|
| Time: Tuesday, Aug 18 2026 |
DRAW #960 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1621 | 0277 |
| 4090 | 0183 |
| 2831 | 7805 |
| 6976 | 7083 |
|
| 6389 | 3227 |
| 1213 | 1038 |
| 9854 | 3146 |
| 7471 | 4454 |
|
|
|
| Time: Tuesday, Aug 11 2026 |
DRAW #953 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5168 | 4295 |
| 0631 | 2297 |
| 4462 | 1604 |
| 3831 | 0490 |
|
| 1677 | 7376 |
| 2889 | 3399 |
| 9727 | 8097 |
| 3514 | 1945 |
|
|
|
| Time: Tuesday, Aug 04 2026 |
DRAW #946 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9887 | 2667 |
| 8187 | 8216 |
| 6369 | 2027 |
| 7088 | 0252 |
|
| 1284 | 2863 |
| 3430 | 7988 |
| 3497 | 0815 |
| 4906 | 6893 |
|
|
|
|