| Time: Thursday, Mar 14 2024 |
DRAW #74 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9202 | 0157 |
| 2427 | 8245 |
| 1456 | 3672 |
| 3776 | 2553 |
|
| 9705 | 0140 |
| 5375 | 6199 |
| 4299 | 5804 |
| 7577 | 3098 |
|
|
|
| Time: Thursday, Mar 07 2024 |
DRAW #67 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1319 | 1452 |
| 8902 | 3293 |
| 6066 | 6000 |
| 5404 | 6799 |
|
| 6371 | 0137 |
| 2115 | 0415 |
| 4011 | 4898 |
| 0507 | 0925 |
|
|
|
| Time: Thursday, Feb 29 2024 |
DRAW #60 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8998 | 4811 |
| 7926 | 8525 |
| 4262 | 2556 |
| 2610 | 3855 |
|
| 8352 | 2556 |
| 0359 | 6719 |
| 8023 | 9103 |
| 6481 | 9761 |
|
|
|
| Time: Thursday, Feb 22 2024 |
DRAW #53 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9103 | 7596 |
| 7133 | 5655 |
| 1779 | 5795 |
| 8907 | 6674 |
|
| 7221 | 9732 |
| 2456 | 0951 |
| 4503 | 4218 |
| 8457 | 2641 |
|
|
|
| Time: Thursday, Feb 15 2024 |
DRAW #46 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1143 | 2747 |
| 5396 | 8746 |
| 8362 | 4088 |
| 9043 | 4606 |
|
| 5754 | 1631 |
| 5722 | 5106 |
| 7677 | 9592 |
| 0138 | 7283 |
|
|
|
| Time: Thursday, Feb 08 2024 |
DRAW #39 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4633 | 3952 |
| 7870 | 2465 |
| 6791 | 3714 |
| 3417 | 6373 |
|
| 6581 | 9253 |
| 0222 | 2542 |
| 0054 | 0338 |
| 3116 | 8304 |
|
|
|
| Time: Thursday, Feb 01 2024 |
DRAW #32 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9921 | 8615 |
| 5276 | 5470 |
| 5298 | 1273 |
| 2438 | 3421 |
|
| 7707 | 7522 |
| 6306 | 9365 |
| 4908 | 9362 |
| 2579 | 7192 |
|
|
|
| Time: Thursday, Jan 25 2024 |
DRAW #25 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9906 | 1271 |
| 9916 | 0364 |
| 0327 | 7442 |
| 2207 | 9468 |
|
| 5471 | 2945 |
| 8655 | 9594 |
| 7739 | 8444 |
| 6109 | 6607 |
|
|
|
| Time: Thursday, Jan 18 2024 |
DRAW #18 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8571 | 1379 |
| 7068 | 6701 |
| 3795 | 3121 |
| 2946 | 8128 |
|
| 3957 | 0570 |
| 6481 | 6267 |
| 0462 | 2966 |
| 7318 | 3695 |
|
|
|
| Time: Thursday, Jan 11 2024 |
DRAW #11 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0042 | 1188 |
| 0346 | 6609 |
| 3073 | 5174 |
| 7272 | 8557 |
|
| 6013 | 2136 |
| 4571 | 3278 |
| 0714 | 4215 |
| 3902 | 0339 |
|
|
|
| Time: Thursday, Jan 04 2024 |
DRAW #4 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5414 | 8117 |
| 1540 | 1205 |
| 1775 | 9689 |
| 6814 | 3219 |
|
| 2032 | 3881 |
| 2396 | 6119 |
| 0324 | 7582 |
| 9015 | 6488 |
|
|
|
|