Time: Thursday, Mar 20 2025 |
DRAW #445 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
6248 | 4315 |
1425 | 0364 |
2144 | 1502 |
4361 | 3841 |
|
4141 | 9279 |
5704 | 8797 |
8867 | 6185 |
1071 | 8330 |
|
|
|
Time: Thursday, Mar 13 2025 |
DRAW #438 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
2448 | 7231 |
0476 | 0471 |
0200 | 5484 |
9340 | 6046 |
|
5974 | 3408 |
5241 | 4045 |
5010 | 4189 |
6248 | 5785 |
|
|
|
Time: Thursday, Mar 06 2025 |
DRAW #431 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
9296 | 9467 |
0964 | 0330 |
8650 | 8511 |
3041 | 0740 |
|
8943 | 5831 |
3117 | 2371 |
3238 | 0814 |
5814 | 4777 |
|
|
|
Time: Thursday, Feb 27 2025 |
DRAW #424 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5976 | 7565 |
6687 | 5321 |
0597 | 5468 |
5881 | 6410 |
|
4306 | 5652 |
0594 | 2452 |
0987 | 1008 |
4539 | 7904 |
|
|
|
Time: Thursday, Feb 20 2025 |
DRAW #417 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8695 | 6201 |
8247 | 0759 |
6896 | 1403 |
8031 | 6499 |
|
2708 | 6787 |
4226 | 7817 |
8043 | 0530 |
5570 | 4925 |
|
|
|
Time: Thursday, Feb 13 2025 |
DRAW #410 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
9548 | 8008 |
5880 | 5419 |
2623 | 4399 |
7110 | 6769 |
|
1603 | 3249 |
4071 | 6838 |
2527 | 0230 |
3262 | 7712 |
|
|
|
Time: Thursday, Feb 06 2025 |
DRAW #403 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
4239 | 6576 |
2308 | 1248 |
0250 | 4406 |
2453 | 7048 |
|
5425 | 2408 |
7736 | 0263 |
8893 | 4362 |
6588 | 7485 |
|
|
|
Time: Thursday, Jan 30 2025 |
DRAW #396 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
2811 | 3987 |
7071 | 4438 |
9466 | 3389 |
9422 | 2011 |
|
2125 | 9238 |
5777 | 8589 |
6449 | 5564 |
6555 | 0523 |
|
|
|
Time: Thursday, Jan 23 2025 |
DRAW #389 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0814 | 9272 |
4733 | 2149 |
7256 | 6893 |
6480 | 0081 |
|
8325 | 3083 |
4575 | 7622 |
7901 | 4087 |
1622 | 1853 |
|
|
|
Time: Thursday, Jan 16 2025 |
DRAW #382 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0224 | 6659 |
4542 | 3717 |
7959 | 1232 |
3126 | 9407 |
|
5189 | 6957 |
3095 | 2386 |
6780 | 9269 |
6721 | 6715 |
|
|
|
Time: Thursday, Jan 09 2025 |
DRAW #375 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0691 | 8968 |
5294 | 4296 |
2279 | 8723 |
7241 | 8612 |
|
4076 | 1822 |
4157 | 5191 |
8102 | 5459 |
9907 | 3849 |
|
|
|
Time: Thursday, Jan 02 2025 |
DRAW #368 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0267 | 3673 |
9923 | 3230 |
4582 | 7325 |
9223 | 3493 |
|
7542 | 4398 |
9129 | 8410 |
9594 | 9057 |
2823 | 7130 |
|
|
|
Time: Thursday, Dec 26 2024 |
DRAW #361 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
9626 | 4259 |
8492 | 3314 |
8944 | 5564 |
5835 | 2838 |
|
0806 | 8294 |
7598 | 3068 |
4746 | 9779 |
4401 | 4327 |
|
|
|
Time: Thursday, Dec 19 2024 |
DRAW #354 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
3755 | 0615 |
5508 | 8142 |
7649 | 0314 |
6344 | 7784 |
|
5282 | 1887 |
9979 | 1119 |
8156 | 7068 |
5725 | 4107 |
|
|
|
Time: Thursday, Dec 12 2024 |
DRAW #347 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
2793 | 9997 |
7409 | 0540 |
7501 | 8389 |
3877 | 6078 |
|
2955 | 0213 |
3198 | 9613 |
8846 | 6185 |
0895 | 4624 |
|
|
|
|