Time: Sunday, Dec 01 2024 |
DRAW #336 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
1445 | 3833 |
1935 | 2038 |
1144 | 4346 |
6503 | 2054 |
|
2105 | 5731 |
4058 | 3812 |
7973 | 9790 |
9171 | 7559 |
|
|
|
Time: Sunday, Nov 24 2024 |
DRAW #329 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
6720 | 8721 |
5876 | 8168 |
5513 | 4126 |
9691 | 0992 |
|
7056 | 5294 |
1186 | 8466 |
1938 | 3848 |
2548 | 6884 |
|
|
|
Time: Sunday, Nov 17 2024 |
DRAW #322 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
1471 | 1996 |
2301 | 6691 |
4880 | 1360 |
5603 | 5616 |
|
6814 | 1320 |
7262 | 6568 |
6296 | 7668 |
4528 | 0361 |
|
|
|
Time: Sunday, Nov 10 2024 |
DRAW #315 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
9230 | 6414 |
0113 | 8426 |
3332 | 4657 |
0546 | 1049 |
|
2939 | 6919 |
6220 | 5787 |
0517 | 8593 |
0758 | 0544 |
|
|
|
Time: Sunday, Nov 03 2024 |
DRAW #308 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5402 | 2883 |
0528 | 3508 |
5585 | 2153 |
0479 | 7146 |
|
6010 | 9574 |
3058 | 2760 |
3698 | 2553 |
9743 | 1532 |
|
|
|
Time: Sunday, Oct 27 2024 |
DRAW #301 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
1296 | 8761 |
3914 | 5689 |
4414 | 3159 |
8048 | 8169 |
|
1379 | 9713 |
6985 | 1281 |
6715 | 4236 |
8332 | 7448 |
|
|
|
Time: Sunday, Oct 20 2024 |
DRAW #294 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8781 | 3073 |
8079 | 4118 |
1772 | 6510 |
4991 | 2643 |
|
2655 | 6127 |
6798 | 0300 |
4745 | 1516 |
2637 | 8771 |
|
|
|
Time: Sunday, Oct 13 2024 |
DRAW #287 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5070 | 4703 |
8919 | 5694 |
4809 | 2674 |
5588 | 4017 |
|
8069 | 7141 |
8838 | 7288 |
4431 | 8999 |
6348 | 1271 |
|
|
|
Time: Sunday, Oct 06 2024 |
DRAW #280 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
9314 | 8700 |
6348 | 0650 |
8887 | 5916 |
4078 | 8817 |
|
8814 | 0896 |
9818 | 6951 |
6131 | 4697 |
4228 | 2772 |
|
|
|
Time: Sunday, Sep 29 2024 |
DRAW #273 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5620 | 7891 |
3656 | 6925 |
1297 | 9333 |
4614 | 1503 |
|
9044 | 9198 |
9543 | 6913 |
8437 | 8579 |
8289 | 0519 |
|
|
|
Time: Sunday, Sep 22 2024 |
DRAW #266 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
1143 | 9078 |
6558 | 4171 |
0219 | 8671 |
9379 | 4740 |
|
4359 | 2195 |
3488 | 2624 |
8571 | 2725 |
3454 | 0803 |
|
|
|
Time: Sunday, Sep 15 2024 |
DRAW #259 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0334 | 5028 |
0203 | 9930 |
2332 | 0938 |
6321 | 8721 |
|
2495 | 3208 |
4451 | 9486 |
3320 | 3506 |
8229 | 1132 |
|
|
|
Time: Sunday, Sep 08 2024 |
DRAW #252 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
7946 | 2566 |
3859 | 6555 |
0535 | 7380 |
1229 | 9726 |
|
3045 | 3888 |
3209 | 7597 |
9329 | 6335 |
9188 | 6838 |
|
|
|
Time: Sunday, Sep 01 2024 |
DRAW #245 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
3797 | 7131 |
1841 | 7115 |
5291 | 0142 |
8497 | 2690 |
|
6510 | 0831 |
4671 | 8723 |
5965 | 1857 |
8417 | 8129 |
|
|
|
Time: Sunday, Aug 25 2024 |
DRAW #238 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
4078 | 9024 |
1209 | 6573 |
5441 | 2953 |
6391 | 8407 |
|
6278 | 8369 |
5723 | 6571 |
1402 | 2439 |
9543 | 3748 |
|
|
|
|