Time: Saturday, Mar 22 2025 |
DRAW #447 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
3188 | 6442 |
0255 | 7295 |
5297 | 0687 |
5180 | 6012 |
|
4783 | 5754 |
2493 | 4947 |
5386 | 5216 |
4480 | 2845 |
|
|
|
Time: Saturday, Mar 15 2025 |
DRAW #440 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0186 | 3452 |
7040 | 5881 |
1952 | 7609 |
1450 | 9470 |
|
1444 | 0682 |
5380 | 5774 |
9419 | 0912 |
7840 | 8807 |
|
|
|
Time: Saturday, Mar 08 2025 |
DRAW #433 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
1285 | 3237 |
9574 | 7577 |
1369 | 6966 |
6952 | 5861 |
|
7508 | 2755 |
7219 | 2874 |
9272 | 9305 |
0579 | 7480 |
|
|
|
Time: Saturday, Mar 01 2025 |
DRAW #426 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
9169 | 6968 |
5996 | 0216 |
9787 | 4261 |
9996 | 8335 |
|
3364 | 7966 |
2336 | 2305 |
3815 | 8065 |
5595 | 8832 |
|
|
|
Time: Saturday, Feb 22 2025 |
DRAW #419 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
1319 | 6684 |
8756 | 3547 |
8091 | 7753 |
6607 | 6252 |
|
4750 | 9743 |
3501 | 4193 |
9469 | 8107 |
3874 | 6029 |
|
|
|
Time: Saturday, Feb 15 2025 |
DRAW #412 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
6826 | 2978 |
2122 | 7250 |
6196 | 9491 |
9486 | 1224 |
|
7418 | 5715 |
4534 | 0193 |
8719 | 1413 |
2753 | 3538 |
|
|
|
Time: Saturday, Feb 08 2025 |
DRAW #405 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
7160 | 6401 |
7311 | 5705 |
8214 | 3535 |
4613 | 3734 |
|
9994 | 8221 |
7053 | 6173 |
5633 | 2531 |
4642 | 9400 |
|
|
|
Time: Saturday, Feb 01 2025 |
DRAW #398 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5662 | 5673 |
9536 | 5542 |
7105 | 9313 |
9594 | 2865 |
|
5500 | 7209 |
1495 | 5178 |
2563 | 6819 |
8687 | 2689 |
|
|
|
Time: Saturday, Jan 25 2025 |
DRAW #391 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8083 | 3980 |
1858 | 3361 |
8651 | 5641 |
0017 | 0715 |
|
4190 | 1028 |
4747 | 0585 |
7785 | 6319 |
1633 | 4005 |
|
|
|
Time: Saturday, Jan 18 2025 |
DRAW #384 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
9749 | 1308 |
7676 | 1621 |
8595 | 9698 |
7439 | 5278 |
|
6315 | 3086 |
6992 | 7999 |
5738 | 8530 |
3248 | 5048 |
|
|
|
Time: Saturday, Jan 11 2025 |
DRAW #377 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5583 | 5942 |
4452 | 8787 |
8968 | 4424 |
8549 | 7793 |
|
4109 | 9424 |
2477 | 2420 |
7111 | 8542 |
0860 | 2635 |
|
|
|
Time: Saturday, Jan 04 2025 |
DRAW #370 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
0391 | 0654 |
2262 | 2111 |
6773 | 8619 |
0888 | 5019 |
|
6585 | 4515 |
2426 | 7262 |
2374 | 3959 |
8691 | 0970 |
|
|
|
Time: Saturday, Dec 28 2024 |
DRAW #363 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
2798 | 9202 |
2031 | 3226 |
4512 | 9855 |
9875 | 1152 |
|
8673 | 7407 |
8071 | 4659 |
9238 | 6498 |
8725 | 7065 |
|
|
|
Time: Saturday, Dec 21 2024 |
DRAW #356 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
3081 | 2466 |
3603 | 9692 |
0719 | 9086 |
2108 | 0300 |
|
6410 | 0884 |
1009 | 4476 |
3813 | 5805 |
7134 | 5395 |
|
|
|
Time: Saturday, Dec 14 2024 |
DRAW #349 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
7214 | 8529 |
9139 | 5976 |
9072 | 7067 |
8220 | 9039 |
|
1402 | 7909 |
3287 | 9416 |
7902 | 6532 |
0655 | 6307 |
|
|
|
|