| Time: Saturday, Nov 21 2026 |
DRAW #1048 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5053 | 9067 |
| 6033 | 1874 |
| 9495 | 4774 |
| 0555 | 4133 |
|
| 2781 | 6670 |
| 9506 | 8422 |
| 7713 | 8735 |
| 8181 | 1713 |
|
|
|
| Time: Saturday, Nov 14 2026 |
DRAW #1041 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7839 | 1041 |
| 4853 | 8327 |
| 1402 | 0168 |
| 6331 | 7823 |
|
| 1513 | 9528 |
| 2999 | 0204 |
| 7974 | 4395 |
| 7649 | 9050 |
|
|
|
| Time: Saturday, Nov 07 2026 |
DRAW #1034 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1337 | 0653 |
| 1751 | 1317 |
| 3581 | 8493 |
| 5888 | 3932 |
|
| 2200 | 7120 |
| 4884 | 9591 |
| 6287 | 0529 |
| 1036 | 3658 |
|
|
|
| Time: Saturday, Oct 24 2026 |
DRAW #1022 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9249 | 2438 |
| 2793 | 3135 |
| 4456 | 6480 |
| 6713 | 9878 |
|
| 4286 | 3632 |
| 5738 | 6472 |
| 7044 | 8502 |
| 0152 | 9719 |
|
|
|
| Time: Saturday, Oct 17 2026 |
DRAW #1015 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8054 | 1841 |
| 2710 | 2593 |
| 7657 | 6577 |
| 3530 | 8034 |
|
| 8438 | 9136 |
| 3863 | 4352 |
| 1356 | 1405 |
| 7567 | 4734 |
|
|
|
| Time: Saturday, Oct 10 2026 |
DRAW #1008 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5051 | 9218 |
| 7210 | 3588 |
| 5577 | 3654 |
| 3647 | 3795 |
|
| 1209 | 1347 |
| 2344 | 8381 |
| 1568 | 4698 |
| 7310 | 9234 |
|
|
|
| Time: Saturday, Oct 03 2026 |
DRAW #1001 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9504 | 3279 |
| 9829 | 0046 |
| 5854 | 5345 |
| 3881 | 6373 |
|
| 3957 | 7292 |
| 2410 | 8215 |
| 1841 | 9475 |
| 6923 | 9737 |
|
|
|
| Time: Saturday, Sep 26 2026 |
DRAW #994 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7199 | 2825 |
| 5751 | 3378 |
| 7993 | 7211 |
| 4000 | 7985 |
|
| 0964 | 2186 |
| 3642 | 3950 |
| 2579 | 7586 |
| 0729 | 2267 |
|
|
|
| Time: Saturday, Sep 19 2026 |
DRAW #987 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1645 | 5086 |
| 0318 | 3999 |
| 1702 | 8135 |
| 6030 | 1173 |
|
| 4561 | 1463 |
| 5145 | 4522 |
| 5908 | 0984 |
| 2125 | 6244 |
|
|
|
| Time: Saturday, Sep 12 2026 |
DRAW #980 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9374 | 6507 |
| 9239 | 1148 |
| 4074 | 6548 |
| 3622 | 0439 |
|
| 5059 | 5581 |
| 3034 | 9016 |
| 2462 | 0208 |
| 2144 | 8450 |
|
|
|
| Time: Saturday, Aug 29 2026 |
DRAW #968 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9008 | 6614 |
| 8085 | 9507 |
| 6979 | 6801 |
| 9859 | 8429 |
|
| 8335 | 3386 |
| 3129 | 5555 |
| 5793 | 9717 |
| 8127 | 2651 |
|
|
|
| Time: Saturday, Aug 22 2026 |
DRAW #964 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4520 | 6909 |
| 3590 | 3308 |
| 6925 | 1739 |
| 8159 | 7779 |
|
| 8436 | 6449 |
| 8287 | 1115 |
| 7825 | 4779 |
| 0167 | 2707 |
|
|
|
| Time: Saturday, Aug 15 2026 |
DRAW #957 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2292 | 5864 |
| 9248 | 0417 |
| 0874 | 5423 |
| 9963 | 9848 |
|
| 7067 | 8956 |
| 3343 | 2272 |
| 9664 | 5934 |
| 1621 | 7757 |
|
|
|
| Time: Saturday, Aug 08 2026 |
DRAW #950 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3716 | 3369 |
| 9295 | 9373 |
| 1022 | 6651 |
| 7961 | 2532 |
|
| 0442 | 5184 |
| 5933 | 5522 |
| 4576 | 9116 |
| 9572 | 4339 |
|
|
|
| Time: Saturday, Aug 01 2026 |
DRAW #943 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6065 | 2182 |
| 6924 | 4933 |
| 6196 | 6215 |
| 2814 | 7572 |
|
| 3032 | 7178 |
| 0769 | 5154 |
| 0434 | 7178 |
| 1048 | 7800 |
|
|
|
|