| Time: Monday, Mar 11 2024 |
DRAW #71 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1842 | 5171 |
| 0694 | 5287 |
| 0719 | 5385 |
| 1608 | 9620 |
|
| 5827 | 0652 |
| 8841 | 3029 |
| 0232 | 4057 |
| 9373 | 0880 |
|
|
|
| Time: Monday, Mar 04 2024 |
DRAW #64 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7644 | 1405 |
| 4439 | 5999 |
| 5311 | 3077 |
| 8227 | 8810 |
|
| 4428 | 6897 |
| 8858 | 9419 |
| 6980 | 3726 |
| 2286 | 3668 |
|
|
|
| Time: Monday, Feb 26 2024 |
DRAW #57 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6098 | 3489 |
| 6814 | 2918 |
| 3307 | 3452 |
| 4619 | 9073 |
|
| 6140 | 9519 |
| 2883 | 5059 |
| 0943 | 6430 |
| 3942 | 5758 |
|
|
|
| Time: Monday, Feb 19 2024 |
DRAW #50 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5798 | 7631 |
| 1785 | 6480 |
| 9253 | 6285 |
| 5348 | 2584 |
|
| 6541 | 0456 |
| 7529 | 7347 |
| 8444 | 4626 |
| 7261 | 0493 |
|
|
|
| Time: Monday, Feb 12 2024 |
DRAW #43 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3147 | 6780 |
| 2779 | 2865 |
| 2138 | 0595 |
| 6590 | 3616 |
|
| 9845 | 2694 |
| 2610 | 6835 |
| 0697 | 8161 |
| 2640 | 7624 |
|
|
|
| Time: Monday, Feb 05 2024 |
DRAW #36 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8315 | 7109 |
| 1501 | 5123 |
| 3694 | 9329 |
| 5751 | 7176 |
|
| 1339 | 2509 |
| 5269 | 8501 |
| 9962 | 2710 |
| 3600 | 4373 |
|
|
|
| Time: Monday, Jan 29 2024 |
DRAW #29 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9112 | 9631 |
| 2838 | 5237 |
| 7274 | 4161 |
| 2195 | 3485 |
|
| 7093 | 4844 |
| 0181 | 0299 |
| 8833 | 3554 |
| 0882 | 9826 |
|
|
|
| Time: Monday, Jan 22 2024 |
DRAW #22 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8097 | 0178 |
| 5061 | 4890 |
| 3549 | 2463 |
| 0905 | 1660 |
|
| 7533 | 9646 |
| 1457 | 4039 |
| 3631 | 8490 |
| 2946 | 1909 |
|
|
|
| Time: Monday, Jan 15 2024 |
DRAW #15 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6613 | 1908 |
| 7168 | 0128 |
| 1088 | 1048 |
| 2420 | 2237 |
|
| 1994 | 9449 |
| 0113 | 9499 |
| 1975 | 0209 |
| 1979 | 7745 |
|
|
|
| Time: Monday, Jan 08 2024 |
DRAW #8 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0026 | 2381 |
| 9622 | 2002 |
| 5820 | 2141 |
| 3900 | 7618 |
|
| 5795 | 9636 |
| 7313 | 4352 |
| 0222 | 7269 |
| 4786 | 2251 |
|
|
|
| Time: Monday, Jan 01 2024 |
DRAW #1 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4031 | 3489 |
| 7840 | 3502 |
| 0003 | 8740 |
| 0078 | 2703 |
|
| 5127 | 9864 |
| 0632 | 0353 |
| 4881 | 2942 |
| 5895 | 1130 |
|
|
|
|