| Time: Monday, Nov 16 2026 |
DRAW #1043 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1991 | 4595 |
| 3118 | 3286 |
| 7158 | 8359 |
| 1506 | 6983 |
|
| 1240 | 9457 |
| 5412 | 9389 |
| 3997 | 7548 |
| 8829 | 7702 |
|
|
|
| Time: Monday, Nov 09 2026 |
DRAW #1036 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5010 | 8585 |
| 4782 | 7094 |
| 7917 | 6201 |
| 8245 | 8668 |
|
| 7062 | 5911 |
| 8300 | 1055 |
| 1262 | 0353 |
| 1792 | 3635 |
|
|
|
| Time: Monday, Nov 02 2026 |
DRAW #1030 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6747 | 8762 |
| 1928 | 9090 |
| 0317 | 7918 |
| 3740 | 3244 |
|
| 2985 | 0519 |
| 5337 | 4233 |
| 4805 | 2726 |
| 3060 | 3503 |
|
|
|
| Time: Monday, Oct 26 2026 |
DRAW #1024 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2631 | 1111 |
| 0473 | 5622 |
| 6934 | 1569 |
| 8798 | 1008 |
|
| 3489 | 6071 |
| 7734 | 2969 |
| 2432 | 8968 |
| 4742 | 1463 |
|
|
|
| Time: Monday, Oct 19 2026 |
DRAW #1017 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3470 | 7591 |
| 6185 | 3721 |
| 4443 | 4328 |
| 5631 | 6387 |
|
| 2576 | 6401 |
| 1079 | 6010 |
| 5055 | 7505 |
| 8521 | 3733 |
|
|
|
| Time: Monday, Oct 12 2026 |
DRAW #1010 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8958 | 0365 |
| 4777 | 0878 |
| 7374 | 4679 |
| 9617 | 9573 |
|
| 7003 | 4995 |
| 4606 | 5798 |
| 7008 | 8371 |
| 9162 | 8824 |
|
|
|
| Time: Monday, Oct 05 2026 |
DRAW #1003 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5222 | 6928 |
| 6276 | 7774 |
| 1855 | 2447 |
| 0965 | 6953 |
|
| 1602 | 0960 |
| 0410 | 8259 |
| 8259 | 2041 |
| 0404 | 1329 |
|
|
|
| Time: Monday, Sep 28 2026 |
DRAW #996 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8242 | 2043 |
| 3089 | 0400 |
| 2979 | 7451 |
| 2036 | 1841 |
|
| 2420 | 4079 |
| 3922 | 5278 |
| 8675 | 5426 |
| 3719 | 6399 |
|
|
|
| Time: Monday, Sep 21 2026 |
DRAW #989 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1142 | 1309 |
| 3858 | 2326 |
| 0497 | 1985 |
| 4277 | 3809 |
|
| 1437 | 0709 |
| 5593 | 7445 |
| 8422 | 7635 |
| 4857 | 2812 |
|
|
|
| Time: Monday, Sep 14 2026 |
DRAW #982 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4021 | 8799 |
| 0219 | 3414 |
| 0549 | 8185 |
| 8690 | 0182 |
|
| 8296 | 1464 |
| 6301 | 0415 |
| 0579 | 8684 |
| 0418 | 3707 |
|
|
|
| Time: Monday, Sep 07 2026 |
DRAW #975 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7365 | 8351 |
| 8125 | 7774 |
| 5642 | 2702 |
| 8466 | 1382 |
|
| 7376 | 4675 |
| 1448 | 8752 |
| 8115 | 6313 |
| 0748 | 8772 |
|
|
|
| Time: Monday, Aug 31 2026 |
DRAW #970 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7665 | 2718 |
| 8699 | 2464 |
| 1461 | 9085 |
| 9966 | 6790 |
|
| 5708 | 3200 |
| 7723 | 7791 |
| 8702 | 6017 |
| 9541 | 3919 |
|
|
|
| Time: Monday, Aug 17 2026 |
DRAW #959 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3509 | 5210 |
| 5625 | 8649 |
| 4022 | 1103 |
| 6632 | 3051 |
|
| 6818 | 7082 |
| 6453 | 4119 |
| 4653 | 5795 |
| 7328 | 0291 |
|
|
|
| Time: Monday, Aug 10 2026 |
DRAW #952 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2157 | 1923 |
| 1540 | 4102 |
| 6225 | 8206 |
| 1477 | 9851 |
|
| 1577 | 3010 |
| 5077 | 9409 |
| 1147 | 4265 |
| 7306 | 5057 |
|
|
|
| Time: Monday, Aug 03 2026 |
DRAW #945 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5432 | 8438 |
| 4732 | 8158 |
| 2353 | 2087 |
| 4463 | 9993 |
|
| 9967 | 5515 |
| 0089 | 5208 |
| 6133 | 9149 |
| 5565 | 5663 |
|
|
|
|