Time: Friday, Mar 21 2025 |
DRAW #446 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8533 | 5769 |
2843 | 0898 |
4726 | 4415 |
8604 | 1874 |
|
5116 | 6343 |
9275 | 4542 |
5860 | 3469 |
0391 | 6985 |
|
|
|
Time: Friday, Mar 14 2025 |
DRAW #439 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
1483 | 9962 |
7528 | 6223 |
3264 | 2160 |
4336 | 1823 |
|
7764 | 0899 |
9178 | 9226 |
4810 | 6730 |
7366 | 3318 |
|
|
|
Time: Friday, Mar 07 2025 |
DRAW #432 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
4461 | 6963 |
6162 | 1465 |
0876 | 0139 |
1766 | 5891 |
|
5273 | 8610 |
3263 | 9033 |
6187 | 5202 |
9949 | 1565 |
|
|
|
Time: Friday, Feb 28 2025 |
DRAW #425 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
9352 | 8074 |
7096 | 4702 |
4189 | 3374 |
1470 | 9620 |
|
8253 | 2646 |
1414 | 5726 |
9076 | 2522 |
0930 | 0437 |
|
|
|
Time: Friday, Feb 21 2025 |
DRAW #418 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
7660 | 2896 |
9934 | 0244 |
2741 | 4469 |
8980 | 5882 |
|
2393 | 1214 |
1188 | 7440 |
2205 | 0625 |
8389 | 1090 |
|
|
|
Time: Friday, Feb 14 2025 |
DRAW #411 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
1686 | 7606 |
8680 | 9919 |
7665 | 0174 |
2032 | 2144 |
|
5258 | 9114 |
7111 | 5840 |
5789 | 6257 |
1491 | 7152 |
|
|
|
Time: Friday, Feb 07 2025 |
DRAW #404 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
7376 | 7511 |
9226 | 1974 |
8506 | 0660 |
1544 | 0295 |
|
8755 | 5802 |
6143 | 9130 |
7516 | 7689 |
5229 | 9247 |
|
|
|
Time: Friday, Jan 31 2025 |
DRAW #397 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
1551 | 9941 |
4152 | 1971 |
9084 | 1936 |
8687 | 2226 |
|
5357 | 2245 |
8615 | 6680 |
9705 | 4894 |
8515 | 7993 |
|
|
|
Time: Friday, Jan 24 2025 |
DRAW #390 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
8497 | 6618 |
1425 | 2551 |
9331 | 3818 |
7171 | 9167 |
|
8992 | 0132 |
7033 | 0454 |
7998 | 1616 |
4816 | 4594 |
|
|
|
Time: Friday, Jan 17 2025 |
DRAW #383 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
2193 | 2334 |
4014 | 9652 |
3392 | 3858 |
9289 | 6421 |
|
9874 | 7885 |
7801 | 3406 |
2421 | 8252 |
1686 | 2226 |
|
|
|
Time: Friday, Jan 10 2025 |
DRAW #376 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
4298 | 5058 |
2288 | 3635 |
7190 | 9133 |
1855 | 3308 |
|
6230 | 3902 |
6987 | 7283 |
4951 | 9455 |
2951 | 4927 |
|
|
|
Time: Friday, Jan 03 2025 |
DRAW #369 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
9668 | 4133 |
7364 | 8591 |
4291 | 5900 |
7452 | 5682 |
|
0778 | 2688 |
6563 | 8300 |
8521 | 2833 |
3336 | 5665 |
|
|
|
Time: Friday, Dec 27 2024 |
DRAW #362 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
5069 | 6340 |
9932 | 9935 |
7973 | 8211 |
5950 | 0503 |
|
7379 | 7044 |
1678 | 1410 |
0537 | 2442 |
6148 | 8679 |
|
|
|
Time: Friday, Dec 20 2024 |
DRAW #355 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
6312 | 4586 |
2447 | 0399 |
4694 | 9883 |
3398 | 9543 |
|
7417 | 3629 |
6621 | 0283 |
9564 | 8315 |
2755 | 3732 |
|
|
|
Time: Friday, Dec 13 2024 |
DRAW #348 |
LATEST 4D RESULT |
Grand Prize |
|
2nd Prize |
|
3rd Prize |
|
Started |
Consolation |
4631 | 0100 |
6336 | 8060 |
8689 | 9232 |
3160 | 9923 |
|
0432 | 8313 |
3619 | 0802 |
5974 | 0218 |
3104 | 2382 |
|
|
|
|